KW Suspension
KW Coilover kit V1 Inox suitable for Audi A3 8V FL Allrad
With Teilegutachten (parts certificate)sorgfältig verpackt
KW coilover kit V1 for Audi A3 8V
- Lowering front axle: 30-60 mm
- Lowering rear axle: 30-55 mm
- Wheel
- Version: V1
- Adjustment: thread
- Hardness adjustment: none
- Registration: Parts certificate (§19.3)
- Achslast VA: 981-1080 kg
- Curb load HA: -990 kg
- Scope of delivery: Set of VA coilover struts, HA springs with height adjustment + dampers
KW coilover suspension V1 – Adjustable driving dynamics par excellence
The KW V1 coilover kit, formerly Variant 1, promises what suspension technology from KW Suspensions promises: More performance. More adjustability. And, of course, better looks. Coilover kits are the ultimate in suspension technology. No other component, except perhaps chip tuning, provides so much more driving pleasure! Feel the depth, dive into the next corner, and get a taste of racing! Choose a coilover kit and take your vehicle's performance to a new level!
KW coilover suspension V1: Advantages
- optimized driving dynamics
- high ease of use
- solid roadholding including sporty look
- sufficiently high residual comfort even at maximum low roadhold
- individual adjustability
- for those for whom it makes a difference: achieving maximum fast lap times
Special characteristics of the KW coilover suspension V1, formerly Variant 1:
- Specially tested on our in-house 7-post vehicle dynamics test bench from KW. This is essential for fine-tuning. It reproduces the perfect driving experience. Racing teams and car manufacturers regularly test here.
- Come with parts certificate - for easier registration with the TÜV
- INOX LINE: ensures the permanent Corrosion resistance
- Trapezoidal thread: Special thread that stands out due to its optimized friction and its low susceptibility to dirt. The cross-sectional area is also as large as possible, so that the height adjustment thread impresses with its high load-bearing capacity
- Composite spring plate: The KW spring plate of the KW V1 coilover suspension is also made of a robust and friction-resistant polyamide composite material with a stainless steel insert. In other words: attention to detail makes all the difference here. In short: Unlike a spring plate made of anodized aluminum, the possibility of oxidation is eliminated. Rust therefore has no chance. This is how KW Suspensions ensures that the height adjustment is permanently guaranteed.
- The lowering is individually adjustable. The height-adjustable struts allow for continuous lowering. Everything is within the scope of the approved parts certificate, of course.
KW coilover suspension V1: Why KW Suspensions?
KW Suspensions stands for racing-inspired suspension technology. Always state-of-the-art. Always premium. And, of course, always with passion and attention to detail. Years of experience and expertise ensure drivers receive only the best. Anyone looking to treat themselves and their vehicle to something special will always make the right choice with KW!
Technical information:
|
- Brand : KW - Item number: 1021000T/ 1021000M |
| - Stainless steel technology inox-line |
| - Individual, infinitely variable lowering |
| - Scope of delivery set VA + HA threaded spring struts, DDC decommissioning kit or without |
| - Achslast VA/HA (kg) - 1100 / -1080 |
| - High-quality components for a long service life |
| - Registration: Parts certificate (§19.3) |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI quattro | Hatchback | Petrol | 132 KW | 1798 cc | Wheel | |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Hatchback | Diesel | 110 KW | 1968 cc | Wheel | |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Hatchback | Diesel | 135 KW | 1968 cc | Wheel | |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI quattro | Hatchback | Petrol | 140 KW | 1984 cc | Wheel | |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 Four | Hatchback | Petrol | 206 KW | 1984 cc | Wheel | |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 Four | Hatchback | Petrol | 210 KW | 1984 cc | Wheel | |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 Four | Hatchback | Petrol | 213 KW | 1984 cc | Wheel | |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 Four | Hatchback | Petrol | 221 KW | 1984 cc | Wheel | |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 Four | Hatchback | Petrol | 228 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 1.6 TDI quattro | Notchback | Diesel | 81 KW | 1598 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 1.8 TFSI quattro | Notchback | Petrol | 132 KW | 1798 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 2.0 TDI quattro | Notchback | Diesel | 110 KW | 1968 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 2.0 TDI quattro | Notchback | Diesel | 135 KW | 1968 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 2.0 TFSI quattro | Notchback | Petrol | 140 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 2.0 TFSI quattro | Notchback | Petrol | 162 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 2.0 TFSI quattro | Notchback | Petrol | 170 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 40 TDI quattro | Notchback | Diesel | 135 KW | 1968 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | 40 TFSI quattro | Notchback | Petrol | 140 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | S3 Four | Notchback | Petrol | 206 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | S3 Four | Notchback | Petrol | 210 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | S3 Four | Notchback | Petrol | 213 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | S3 Four | Notchback | Petrol | 215 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | S3 Four | Notchback | Petrol | 221 KW | 1984 cc | Wheel | |
| AUDI | A3 Limousine (8V) 8VS, 8WC 05/2013- | S3 Four | Notchback | Petrol | 228 KW | 1984 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI quattro | Hatchback | Diesel | 81 KW | 1598 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI quattro | Hatchback | Petrol | 132 KW | 1798 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Hatchback | Diesel | 110 KW | 1968 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Hatchback | Diesel | 135 KW | 1968 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI quattro | Hatchback | Petrol | 140 KW | 1984 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TDI quattro | Hatchback | Diesel | 135 KW | 1968 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI quattro | Hatchback | Petrol | 140 KW | 1984 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 Four | Hatchback | Petrol | 206 KW | 1984 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 Four | Hatchback | Petrol | 210 KW | 1984 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 Four | Hatchback | Petrol | 213 KW | 1984 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 Four | Hatchback | Petrol | 221 KW | 1984 cc | Wheel | |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 Four | Hatchback | Petrol | 228 KW | 1984 cc | Wheel |
Alle in diesem Shop genannten Marken, Modellbezeichnungen und Hersteller wie AUDI, BMW, Hyundai, Kia, Toyota, VW, Tesla dienen ausschließlich der Beschreibung der Kompatibilität unserer Produkte. Sie stehen in keiner Verbindung zu den jeweiligen Markeninhabern, und sofern nicht ausdrücklich angegeben, handelt es sich nicht um Originalteile dieser Hersteller.
FLOW DOWN® ist ein unabhängiger Anbieter von Tuning- und Zubehörteilen. Die Verwendung der genannten Markennamen erfolgt lediglich zur Orientierung und stellt keine Zusammenarbeit, Lizenzierung oder Genehmigung durch die jeweiligen Rechteinhaber dar. Sämtliche Marken- und Namensrechte liegen bei den jeweiligen Eigentümern.
|
|




